<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Psychologist</title>
	<atom:link href="http://www.theperformancepsychologist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperformancepsychologist.com</link>
	<description>Maximizing Performance While Motivating Staff</description>
	<lastBuildDate>Sat, 19 Nov 2011 18:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Struggle to Cut Spending</title>
		<link>http://www.theperformancepsychologist.com/2011/02/27/the-struggle-to-cut-spending/</link>
		<comments>http://www.theperformancepsychologist.com/2011/02/27/the-struggle-to-cut-spending/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 15:07:08 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/?p=1196</guid>
		<description><![CDATA[For those of you who have been watching the debate on the news lately about government spending and cutting, I want to whisper something in your ear. I know research and program evaluation can seem stuffy and boring to some, but its utility can no longer be denied. When an organization, be it a foundation, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you who have been watching the debate on the news lately about government spending and cutting, I want to whisper something in your ear. I know research and program evaluation can seem stuffy and boring to some, but its utility can no longer be denied. When an organization, be it a foundation, a business, or the government needs to find a way to balance its budget or reduce excess spending, its employees should dust off their research methodology and stats books. Program evaluation, a type of research focused on assessing a program&#8217;s features, can come to the rescue and inform decision-making.  There are many types of program evaluations but an outcome evaluation, in this case, would help lawmakers and other decision-makers see which programs are achieving their proposed objectives (and to what degree) and where improvements need to be demanded. Too often money is allocated to an initiative with lofty goals but then the program is not monitored for effectiveness or efficiency.  We all know that money needs to be spent because there are tremendous needs out in the community- the question is do you know what the money should be spent on? Let program evaluation guide you to more informed, less biased decisions one where funding should go. For more information or assistance with program evaluation or outcome research, contact me today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2011/02/27/the-struggle-to-cut-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner among Top 50 Blogs by Psychologists</title>
		<link>http://www.theperformancepsychologist.com/2011/02/24/winner-among-top-50-blogs-by-psychologists/</link>
		<comments>http://www.theperformancepsychologist.com/2011/02/24/winner-among-top-50-blogs-by-psychologists/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:06:37 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[field of psychology]]></category>
		<category><![CDATA[performance psychologist]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[top blog]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/?p=1193</guid>
		<description><![CDATA[The Performance Psychologist&#8217;s blog was just included among the top 50 blogs by psychologists! The field of psychology is quite broad and diverse so this includes blogs by media, school, clinical, sports, cognitive, and forensic psychologists to name just a few. Thanks to my readers for making this blog stand out! Check out the rest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Performance Psychologist&#8217;s blog was just included among the top 50 blogs by psychologists! The field of psychology is quite broad and diverse so this includes blogs by media, school, clinical, sports, cognitive, and forensic psychologists to name just a few. Thanks to my readers for making this blog stand out! Check out the rest of the list <a title="Top 50 Blogs by Psychology" href="http://www.mastersofpsychology.org/top-50-blogs-by-psychology-professionals.html#50" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2011/02/24/winner-among-top-50-blogs-by-psychologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online versus In-Class Exams: Does It Make A Difference For Test Anxiety Sufferers?</title>
		<link>http://www.theperformancepsychologist.com/2010/11/30/online-versus-in-class-exams-does-it-make-a-difference-for-test-anxiety-sufferers/</link>
		<comments>http://www.theperformancepsychologist.com/2010/11/30/online-versus-in-class-exams-does-it-make-a-difference-for-test-anxiety-sufferers/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:33:47 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/?p=871</guid>
		<description><![CDATA[A recent research article entitled &#8220;Effects of Online Testing on Student Exam Performance and Anxiety&#8221; in the Journal of Educational Computing Research sought to answer the question about the impact of online exams (versus those administered in class) on test anxiety and performance. Sixty-nine psychology students were recruited for the study. All students were randomly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><!-- p.p1 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 12.0px Times New Roman} p.p2 {margin: 0.0px 0.0px 13.0px 0.0px; line-height: 19.0px; font: 12.0px Times New Roman; color: #221f20} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px color: #000099} span.s3 {letter-spacing: 0.0px color: #221f20} -->A recent research article entitled <a href="http://www.scribd.com/doc/41266833/2-EFFECTS-OF-ONLINE-TESTING-ON-STUDENT-EXAM-PERFORMANCE-AND-TEST-ANX%25C4%25B0ETY">&#8220;Effects of Online Testing on Student Exam Performance and Anxiety&#8221;</a> in the Journal of Educational Computing Research sought to answer the question about the impact of online exams (versus those administered in class) on test anxiety and performance. Sixty-nine psychology students were recruited for the study. All students were randomly assigned to either the classroom or online format for the first exam and then switched to the other format for the second exam. Test anxiety and other academic emotions were measured using the Academic Emotions Questionnaire (AEQ) before and immediately after each exam. The study’s authors hypothesized that students would report less anxiety in the online testing situation because they had greater control over the testing situation, including when and where the test is taken.  If students did in fact experience less test anxiety in the online situation, it was plausible to hypothesize that they would also perform better because test anxiety is inversely related to test performance (Seipp, 1991).</p>
<p><strong>Results:</strong></p>
<p>The study found that overall students in both test conditions performed comparably and experienced similar levels of anxiety. However, the level of classroom anxiety was a factor.  <strong>Those high in classroom test anxiety experienced lower test anxiety in the online setting and those low in classroom test anxiety experienced higher test anxiety in the online setting.</strong> High classroom anxiety was associated with poor performance in the classroom.  <strong>The relationship between anxiety and test performance was not as strong in the online conditions. </strong>Aside from test anxiety, anger, shame, and hopelessness were also related to poorer test performance and enjoyment, hope, and pride were related to better performance.</p>
<p><strong>Dr. Romirowsky’s Recommendations based on this study:</strong></p>
<p>Do not automatically assume that all college students will perform better or experience less test anxiety in an online exam than a traditional classroom-based exam.</p>
<p>If you usually experience a great deal of test anxiety for the classroom tests and are given an online exam option, the online exam might be less anxiety-provoking for you.</p>
<p>Reducing your test anxiety in whichever setting you experience it would probably improve your performance, particularly if you’re anxious for classroom tests.</p>
<p>Anticipate that more classes, online and traditional, will experiment with offering online exams. Prepare yourself for that possibility, know which option you prefer, and address any test anxiety through performance coaching.</p>
<p>Overcoming test anxiety by yourself can be difficult, especially when you’re focused on studying for the test. In just a few sessions, however, test anxiety coaching at The Performance Psychologist, LLC can significantly reduce your test anxiety that may be interfering with your exam performance.  Contact Dr. Romirowsky at <a href="http://www.ThePerformancePsychologist.com">www.ThePerformancePsychologist.com</a> for more information about test anxiety services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2010/11/30/online-versus-in-class-exams-does-it-make-a-difference-for-test-anxiety-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Noticed at Work</title>
		<link>http://www.theperformancepsychologist.com/2009/12/04/get-noticed-at-work/</link>
		<comments>http://www.theperformancepsychologist.com/2009/12/04/get-noticed-at-work/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:41:48 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Performance Psychology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Worry]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[workload]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/blog/?p=347</guid>
		<description><![CDATA[For those of you who are worried that your worth in the workplace is getting overlooked, there&#8217;s something simple and effective you can start doing on Monday morning. First, ask yourself- How does my boss know what I&#8217;m working on? How does my boss know if I have too much on my plate? Would my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For those of you who are worried that your worth in the workplace is getting overlooked, there&#8217;s something <span style="text-decoration: underline;">simple and effective</span> you can start doing on Monday morning.</p>
<p>First, ask yourself-</p>
<ul>
<li>How does my boss know what I&#8217;m working on?</li>
<li>How does my boss know if I have too much on my plate?</li>
<li>Would my boss be able to tell someone else about my work?</li>
</ul>
<p>Many people say that their boss knows about their work because they tell their boss what they&#8217;re working on during supervision or when they ask for help on a particular project.</p>
<p>But what about those things that you do as part of day-to-day business?</p>
<p>What about those projects that you don&#8217;t complain about or need extra assistance on?</p>
<p>What about those great relationships you have with stakeholders or colleagues that enable you to get things done at work?</p>
<p>The majority of people I speak to have never taken the time and effort to ensure that they promote their worth at work.  And when I say promote, I don&#8217;t mean for you to conjure up an image of that guy who is always tooting his own horn in a meeting or sucking up to the boss. Instead I mean, the person (who may not exist yet in your workplace) who keeps their boss informed and gets their boss to magically toot their horn <span style="text-decoration: underline;">for them</span> to colleagues and those important stakeholders.</p>
<p>So what&#8217;s the secret?</p>
<p>There are many ways to get yourself noticed at work and be appreciated for your contributions. I will share just one way.</p>
<p><span style="text-decoration: underline;">Write an Activities Update</span></p>
<p>This is a simple  document where you list all the projects you&#8217;re working, have finished, or are starting this week or month (depending on the appropriate timeline). It should be a brief memo to your boss with a bullet with a status update about each project. It&#8217;s not the place to go on at length about all the issues you&#8217;re having with a colleague or vendor. It&#8217;s just a simple, effective way to keep your boss informed, to keep your contributions front and center in your boss&#8217; mind, and to start a conversation about ways to prioritize your workload.</p>
<p>So block out some this Monday to write your Activities Report- most of you will be amazed by how much you&#8217;re actually working on and how long it has been since you last took stock of your portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2009/12/04/get-noticed-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your employees are watching and waiting&#8230;</title>
		<link>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/</link>
		<comments>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:00:26 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Performance Psychology]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[hr directors]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pink slip]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/blog/?p=255</guid>
		<description><![CDATA[Is your company sitting pretty? Execs out there might be sure that the one thing they don&#8217;t have to worry about these days is turnover, but I am afraid they are sadly mistaken. There is something lurking in the shadows of their board rooms and break rooms. Although execs and HR directors may believe that, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your company sitting pretty? Execs out there might be sure that the one thing they don&#8217;t have to worry about these days is turnover, but I am afraid they are sadly mistaken. There is something lurking in the shadows of their board rooms and break rooms.  Although execs and HR directors may believe that, for once, they have the power- they determine who gets the pink slip, while no one else would dare quit in an economic climate like this one. This feeling of power and contentment is just a facade. Employees may not be leaving in droves of their own volition, but you can be sure that the second the economy starts to show signs of turning around, they will. Why? The reason is simple, but often overlooked.<br />
They are watching. Employees are watching how many people you laid off and how they were treated. Were they treated with respect? Were they offered benefits and a nice severance package? Were their colleagues given a change to say a proper goodbye? Were efforts made to modify job descriptions so that jobs could be salvaged? Are they still connected to your company in some positive way? These former employees go out into the community (read: your constituents) and tell people about why and how they were laid off.  This consequence is usually considered by HR directors in that they include a clause in severance packages about not slandering the company.  What&#8217;s often overlooked, however, are the impressions made on the current employees. These people are the eyes and ears of your organization- and they know much more than you think. They also keep in touch with former employees after comforting them while they pack up their offices. Walking out the door to a better or equivalent job may not be a readily available option today, but they&#8217;re waiting. The next moment that the economy seems to turn around, these employees will search and find a company they think treats employees better. Maybe one that cuts other expenses or even exec salaries before administrative assistants, line workers, and middle managers. So if you&#8217;re sitting pretty thinking you employees aren&#8217;t going anywhere &#8211; think again. Someone is searching careerbuilder.com this very moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

