<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Performance Psychologist &#187; Worry</title>
	<atom:link href="http://www.theperformancepsychologist.com/tag/worry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theperformancepsychologist.com</link>
	<description>Maximizing Performance While Motivating Staff</description>
	<lastBuildDate>Sat, 19 Nov 2011 18:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Test Taking Anxiety</title>
		<link>http://www.theperformancepsychologist.com/services/educational-assessment-coaching/test-anxiety/</link>
		<comments>http://www.theperformancepsychologist.com/services/educational-assessment-coaching/test-anxiety/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:54:24 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Dr. Romirowsky]]></category>
		<category><![CDATA[educational assessment]]></category>
		<category><![CDATA[free initial consultation]]></category>
		<category><![CDATA[organization consulting]]></category>
		<category><![CDATA[program evaluation]]></category>
		<category><![CDATA[Psychologist]]></category>
		<category><![CDATA[Relax]]></category>
		<category><![CDATA[test anxiety]]></category>
		<category><![CDATA[test-taking anxiety]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/?page_id=514</guid>
		<description><![CDATA[So it&#8217;s the night before the exam.  You&#8217;re starting to experience some strange sensations and having trouble thinking clearly. What&#8217;s happening? Let&#8217;s find out. Some common symptoms of test anxiety: &#8220;blanking out&#8221; on the test, difficulty remembering the material reading and re-reading the questions performing poorly on the exam even though you know the material/answers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.theperformancepsychologist.com/wp-content/uploads/2010/05/iStock_000001831574Small1.jpg"><img class="alignleft size-thumbnail wp-image-669" title="Test Anxiety" src="http://www.theperformancepsychologist.com/wp-content/uploads/2010/05/iStock_000001831574Small1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>So it&#8217;s the night before the exam.  You&#8217;re starting to experience  some  strange sensations and having trouble thinking clearly. What&#8217;s   happening?</p>
<p>Let&#8217;s find out.</p>
<p><strong>Some common symptoms of test anxiety:</strong></p>
<ul>
<li>&#8220;blanking out&#8221; on the test, difficulty remembering the material</li>
<li>reading and re-reading the questions</li>
<li>performing poorly on the exam even though you know the material/answers</li>
<li>feelings of panic or intense anxiety</li>
<li>worrying before, during, or after the test</li>
</ul>
<p><strong>If you are having difficulty doing well on a test AND you&#8217;re having some of these symptoms before or during the test, you may be suffering from test anxiety.</strong></p>
<p>The good news is that test anxiety can be overcome!</p>
<p><strong>Test Anxiety Services:</strong></p>
<ul>
<li>Introductory Phone Session (30 Minutes)</li>
<li>6 Session Package for Individuals (45 min each)</li>
<li>6 Session Group Package (45 min each) &#8211; requires at least 4 participants</li>
<li>Add-on Individual Session (45 min each)</li>
<li>Test Anxiety Relaxation CD</li>
</ul>
<p><a href="http://www.theperformancepsychologist.com/contact-us/">Contact Dr. Romirowsky for a free initial consultation</a></p>
<p>Other Service Links:</p>
<p><a href="http://www.theperformancepsychologist.com/services/program-evaluation/">Program Evaluation</a></p>
<p><a href="http://www.theperformancepsychologist.com/services/business-coaching-consulting/">Organization Consulting</a></p>
<p><a href="http://www.theperformancepsychologist.com/services/workshops/">Training Workshops</a></p>
<p><a href="http://www.theperformancepsychologist.com/services/educational-assessment-coaching/">Educational Assessment</a></p>
<p><a href="http://www.theperformancepsychologist.com/services/educational-assessment-coaching/academic-coaching/">Academic Coaching</a></p>
<p><a href="http://www.theperformancepsychologist.com/services/performance-coaching-components/">Performance Coaching</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/services/educational-assessment-coaching/test-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your employees are watching and waiting&#8230;</title>
		<link>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/</link>
		<comments>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 23:00:26 +0000</pubDate>
		<dc:creator>Dr. Kelly Romirowsky</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Career Management]]></category>
		<category><![CDATA[Management Training]]></category>
		<category><![CDATA[Performance Psychology]]></category>
		<category><![CDATA[Turnover]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[execs]]></category>
		<category><![CDATA[hr directors]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[pink slip]]></category>
		<category><![CDATA[Worry]]></category>

		<guid isPermaLink="false">http://www.theperformancepsychologist.com/blog/?p=255</guid>
		<description><![CDATA[Is your company sitting pretty? Execs out there might be sure that the one thing they don&#8217;t have to worry about these days is turnover, but I am afraid they are sadly mistaken. There is something lurking in the shadows of their board rooms and break rooms. Although execs and HR directors may believe that, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Is your company sitting pretty? Execs out there might be sure that the one thing they don&#8217;t have to worry about these days is turnover, but I am afraid they are sadly mistaken. There is something lurking in the shadows of their board rooms and break rooms.  Although execs and HR directors may believe that, for once, they have the power- they determine who gets the pink slip, while no one else would dare quit in an economic climate like this one. This feeling of power and contentment is just a facade. Employees may not be leaving in droves of their own volition, but you can be sure that the second the economy starts to show signs of turning around, they will. Why? The reason is simple, but often overlooked.<br />
They are watching. Employees are watching how many people you laid off and how they were treated. Were they treated with respect? Were they offered benefits and a nice severance package? Were their colleagues given a change to say a proper goodbye? Were efforts made to modify job descriptions so that jobs could be salvaged? Are they still connected to your company in some positive way? These former employees go out into the community (read: your constituents) and tell people about why and how they were laid off.  This consequence is usually considered by HR directors in that they include a clause in severance packages about not slandering the company.  What&#8217;s often overlooked, however, are the impressions made on the current employees. These people are the eyes and ears of your organization- and they know much more than you think. They also keep in touch with former employees after comforting them while they pack up their offices. Walking out the door to a better or equivalent job may not be a readily available option today, but they&#8217;re waiting. The next moment that the economy seems to turn around, these employees will search and find a company they think treats employees better. Maybe one that cuts other expenses or even exec salaries before administrative assistants, line workers, and middle managers. So if you&#8217;re sitting pretty thinking you employees aren&#8217;t going anywhere &#8211; think again. Someone is searching careerbuilder.com this very moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theperformancepsychologist.com/2009/08/20/your-employees-are-watching-and-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

